Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,182 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21884351217 2026/07/05 11:26:48 (0 mins ago) 11:26:59 0 mins Viet Nam Korea Republic of 112.121.x.x OpenVPN 0.01 MB
VPN-21884351216 2026/07/05 11:26:18 (0 mins ago) 11:26:44 0 mins Germany Korea Republic of 112.121.x.x OpenVPN 0.30 MB
VPN-21884351215 2026/07/05 11:26:06 (0 mins ago) 11:26:24 0 mins China Japan 138.64.x.x OpenVPN 1.03 MB
VPN-21884351214 2026/07/05 11:24:12 (0 mins ago) 11:24:25 0 mins Germany Korea Republic of 220.94.x.x OpenVPN 0.01 MB
VPN-21884351213 2026/07/05 11:23:39 (0 mins ago) In-use 0 mins Netherlands Korea Republic of 211.244.x.x OpenVPN In-use
VPN-21884351212 2026/07/05 11:23:23 (1 mins ago) In-use 1 mins Switzerland Thailand 184.22.x.x OpenVPN In-use
VPN-21884351211 2026/07/05 11:23:21 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884351210 2026/07/05 11:23:21 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884351209 2026/07/05 11:23:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884351208 2026/07/05 11:23:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884351207 2026/07/05 11:23:19 (1 mins ago) 11:23:20 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21884351206 2026/07/05 11:23:18 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884351205 2026/07/05 11:23:18 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884351204 2026/07/05 11:23:17 (1 mins ago) In-use 1 mins Ukraine Korea Republic of 58.228.x.x OpenVPN In-use
VPN-21884351203 2026/07/05 11:23:17 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884351202 2026/07/05 11:23:17 (1 mins ago) In-use 1 mins United States Korea Republic of 119.202.x.x OpenVPN In-use
VPN-21884351201 2026/07/05 11:23:17 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21884351200 2026/07/05 11:23:17 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884351199 2026/07/05 11:23:17 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21884351198 2026/07/05 11:23:17 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21884351197 2026/07/05 11:23:17 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21884351196 2026/07/05 11:23:16 (1 mins ago) In-use 1 mins China Japan 152.165.x.x SoftEther VPN (UDP) In-use
VPN-21884351195 2026/07/05 11:23:16 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21884351194 2026/07/05 11:23:16 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 221.163.x.x OpenVPN In-use
VPN-21884351193 2026/07/05 11:23:16 (1 mins ago) In-use 1 mins Egypt Japan 219.100.x.x MS-SSTP In-use
VPN-21884351192 2026/07/05 11:23:15 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884351191 2026/07/05 11:23:15 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884351190 2026/07/05 11:23:15 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884351189 2026/07/05 11:23:14 (1 mins ago) In-use 1 mins Brazil Japan 111.106.x.x OpenVPN In-use
VPN-21884351188 2026/07/05 11:23:14 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x L2TP/IPsec In-use
VPN-21884351187 2026/07/05 11:23:14 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21884351186 2026/07/05 11:23:14 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21884351185 2026/07/05 11:23:13 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21884351184 2026/07/05 11:23:13 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21884351183 2026/07/05 11:23:13 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884351182 2026/07/05 11:23:13 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21884351181 2026/07/05 11:23:13 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884351180 2026/07/05 11:23:13 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884351179 2026/07/05 11:23:12 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21884351178 2026/07/05 11:23:12 (1 mins ago) In-use 1 mins India Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21884351177 2026/07/05 11:23:12 (1 mins ago) In-use 1 mins Japan Japan 203.165.x.x OpenVPN In-use
VPN-21884351176 2026/07/05 11:23:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884351175 2026/07/05 11:23:12 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21884351174 2026/07/05 11:23:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884351173 2026/07/05 11:23:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884351172 2026/07/05 11:23:11 (1 mins ago) In-use 1 mins Belgium Japan 219.100.x.x OpenVPN In-use
VPN-21884351171 2026/07/05 11:23:11 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884351170 2026/07/05 11:23:11 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884351169 2026/07/05 11:23:11 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884351168 2026/07/05 11:23:11 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884351167 2026/07/05 11:23:11 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21884351166 2026/07/05 11:23:11 (1 mins ago) In-use 1 mins Ukraine Japan 152.165.x.x OpenVPN In-use
VPN-21884351165 2026/07/05 11:23:11 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21884351164 2026/07/05 11:23:10 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21884351163 2026/07/05 11:23:10 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884351162 2026/07/05 11:23:10 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x MS-SSTP In-use
VPN-21884351161 2026/07/05 11:23:10 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884351160 2026/07/05 11:23:10 (1 mins ago) 11:23:15 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21884351159 2026/07/05 11:23:10 (1 mins ago) 11:23:13 0 mins Armenia Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21884351158 2026/07/05 11:23:09 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21884351157 2026/07/05 11:23:09 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21884351156 2026/07/05 11:23:09 (1 mins ago) 11:23:14 0 mins Brazil United States 172.167.x.x OpenVPN 0.00 MB
VPN-21884351155 2026/07/05 11:23:09 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21884351154 2026/07/05 11:23:09 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21884351153 2026/07/05 11:23:08 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884351152 2026/07/05 11:23:08 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884351151 2026/07/05 11:23:08 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21884351150 2026/07/05 11:23:08 (1 mins ago) In-use 1 mins United States France 90.26.x.x OpenVPN In-use
VPN-21884351149 2026/07/05 11:23:08 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884351148 2026/07/05 11:23:08 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21884351147 2026/07/05 11:23:07 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884351146 2026/07/05 11:23:07 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884351145 2026/07/05 11:23:07 (1 mins ago) In-use 1 mins France Japan 203.165.x.x OpenVPN In-use
VPN-21884351144 2026/07/05 11:23:07 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 183.99.x.x OpenVPN In-use
VPN-21884351143 2026/07/05 11:23:07 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884351142 2026/07/05 11:23:07 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884351141 2026/07/05 11:23:06 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884351140 2026/07/05 11:23:06 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884351139 2026/07/05 11:23:06 (1 mins ago) In-use 1 mins Hong Kong Japan 153.232.x.x OpenVPN In-use
VPN-21884351138 2026/07/05 11:23:06 (1 mins ago) In-use 1 mins Switzerland Korea Republic of 112.165.x.x OpenVPN In-use
VPN-21884351137 2026/07/05 11:23:06 (1 mins ago) In-use 1 mins United States Korea Republic of 121.164.x.x OpenVPN In-use
VPN-21884351136 2026/07/05 11:23:06 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21884351135 2026/07/05 11:23:06 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21884351134 2026/07/05 11:23:06 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884351133 2026/07/05 11:23:05 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21884351132 2026/07/05 11:23:05 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884351131 2026/07/05 11:23:05 (1 mins ago) In-use 1 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21884351130 2026/07/05 11:23:05 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21884351129 2026/07/05 11:23:05 (1 mins ago) In-use 1 mins United States Japan 60.90.x.x OpenVPN In-use
VPN-21884351128 2026/07/05 11:23:05 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884351127 2026/07/05 11:23:05 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Iran (ISLAMIC Republic Of) 109.122.x.x OpenVPN In-use
VPN-21884351126 2026/07/05 11:23:05 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21884351125 2026/07/05 11:23:05 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21884351124 2026/07/05 11:23:04 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884351123 2026/07/05 11:23:04 (1 mins ago) In-use 1 mins United States Japan 221.45.x.x OpenVPN In-use
VPN-21884351122 2026/07/05 11:23:04 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21884351121 2026/07/05 11:23:04 (1 mins ago) In-use 1 mins Somalia Japan 118.83.x.x OpenVPN In-use
VPN-21884351120 2026/07/05 11:23:04 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21884351119 2026/07/05 11:23:04 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21884351118 2026/07/05 11:23:04 (1 mins ago) In-use 1 mins United States Japan 217.178.x.x OpenVPN In-use
VPN-21884351117 2026/07/05 11:23:04 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21884351116 2026/07/05 11:23:04 (1 mins ago) 11:23:06 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21884351115 2026/07/05 11:23:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884351114 2026/07/05 11:23:03 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21884351113 2026/07/05 11:23:03 (1 mins ago) 11:23:15 0 mins Russian Federation United States 172.167.x.x MS-SSTP 0.00 MB
VPN-21884351112 2026/07/05 11:23:03 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21884351111 2026/07/05 11:23:03 (1 mins ago) In-use 1 mins United States Korea Republic of 125.128.x.x OpenVPN In-use
VPN-21884351110 2026/07/05 11:23:03 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21884351109 2026/07/05 11:23:02 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21884351108 2026/07/05 11:23:02 (1 mins ago) In-use 1 mins United States Japan 180.221.x.x OpenVPN In-use
VPN-21884351107 2026/07/05 11:23:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884351106 2026/07/05 11:23:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884351105 2026/07/05 11:23:02 (1 mins ago) 11:23:05 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21884351104 2026/07/05 11:23:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21884351103 2026/07/05 11:23:01 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21884351102 2026/07/05 11:23:01 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21884351101 2026/07/05 11:23:01 (1 mins ago) In-use 1 mins Ghana Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21884351100 2026/07/05 11:23:01 (1 mins ago) In-use 1 mins Ukraine Japan 39.110.x.x OpenVPN In-use
VPN-21884351099 2026/07/05 11:23:01 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21884351098 2026/07/05 11:23:01 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21884351097 2026/07/05 11:23:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884351096 2026/07/05 11:23:01 (1 mins ago) 11:23:04 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21884351095 2026/07/05 11:23:01 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21884351094 2026/07/05 11:23:00 (1 mins ago) In-use 1 mins Viet Nam Japan 60.122.x.x OpenVPN In-use
VPN-21884351093 2026/07/05 11:23:00 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21884351092 2026/07/05 11:23:00 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21884351091 2026/07/05 11:23:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884351090 2026/07/05 11:23:00 (1 mins ago) In-use 1 mins Japan Japan 126.87.x.x OpenVPN In-use
VPN-21884351089 2026/07/05 11:23:00 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21884351088 2026/07/05 11:23:00 (1 mins ago) 11:23:06 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21884351087 2026/07/05 11:23:00 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21884351086 2026/07/05 11:23:00 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21884351085 2026/07/05 11:23:00 (1 mins ago) In-use 1 mins United States Japan 113.155.x.x OpenVPN In-use
VPN-21884351084 2026/07/05 11:23:00 (1 mins ago) 11:23:07 0 mins Russian Federation Germany 62.133.x.x L2TP/IPsec 0.00 MB
VPN-21884351083 2026/07/05 11:23:00 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21884351082 2026/07/05 11:23:00 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21884351081 2026/07/05 11:23:00 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21884351080 2026/07/05 11:22:59 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884351079 2026/07/05 11:22:59 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21884351078 2026/07/05 11:22:59 (1 mins ago) In-use 1 mins United States Japan 126.60.x.x OpenVPN In-use
VPN-21884351077 2026/07/05 11:22:59 (1 mins ago) In-use 1 mins United States France 90.26.x.x OpenVPN In-use
VPN-21884351076 2026/07/05 11:22:59 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21884351075 2026/07/05 11:22:58 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 14.41.x.x OpenVPN In-use
VPN-21884351074 2026/07/05 11:22:58 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21884351073 2026/07/05 11:22:58 (1 mins ago) In-use 1 mins Viet Nam Japan 58.146.x.x OpenVPN In-use
VPN-21884351072 2026/07/05 11:22:58 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21884351071 2026/07/05 11:22:58 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21884351070 2026/07/05 11:22:58 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 113.150.x.x OpenVPN In-use
VPN-21884351069 2026/07/05 11:22:58 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21884351068 2026/07/05 11:22:58 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21884351067 2026/07/05 11:22:58 (1 mins ago) In-use 1 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21884351066 2026/07/05 11:22:58 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Thailand 49.228.x.x OpenVPN In-use
VPN-21884351065 2026/07/05 11:22:57 (1 mins ago) In-use 1 mins Somalia Japan 153.232.x.x OpenVPN In-use
VPN-21884351064 2026/07/05 11:22:57 (1 mins ago) In-use 1 mins Colombia Japan 113.154.x.x OpenVPN In-use
VPN-21884351063 2026/07/05 11:22:57 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21884351062 2026/07/05 11:22:57 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21884351061 2026/07/05 11:22:57 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21884351060 2026/07/05 11:22:57 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21884351059 2026/07/05 11:22:57 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21884351058 2026/07/05 11:22:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884351057 2026/07/05 11:22:57 (1 mins ago) In-use 1 mins United States Korea Republic of 119.193.x.x OpenVPN In-use
VPN-21884351056 2026/07/05 11:22:57 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 118.157.x.x OpenVPN In-use
VPN-21884351055 2026/07/05 11:22:57 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21884351054 2026/07/05 11:22:57 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21884351053 2026/07/05 11:22:57 (1 mins ago) 11:23:04 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21884351052 2026/07/05 11:22:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884351051 2026/07/05 11:22:56 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21884351050 2026/07/05 11:22:56 (1 mins ago) In-use 1 mins United States Japan 42.127.x.x OpenVPN In-use
VPN-21884351049 2026/07/05 11:22:56 (1 mins ago) In-use 1 mins Cyprus Japan 124.215.x.x OpenVPN In-use
VPN-21884351048 2026/07/05 11:22:56 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21884351047 2026/07/05 11:22:56 (1 mins ago) 11:23:02 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21884351046 2026/07/05 11:22:56 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21884351045 2026/07/05 11:22:56 (1 mins ago) 11:23:00 0 mins Pakistan Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21884351044 2026/07/05 11:22:56 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21884351043 2026/07/05 11:22:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884351042 2026/07/05 11:22:55 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21884351041 2026/07/05 11:22:55 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21884351040 2026/07/05 11:22:55 (1 mins ago) In-use 1 mins United States Japan 113.155.x.x OpenVPN In-use
VPN-21884351039 2026/07/05 11:22:55 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21884351038 2026/07/05 11:22:55 (1 mins ago) 11:22:56 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21884351037 2026/07/05 11:22:54 (1 mins ago) In-use 1 mins Brazil Japan 110.132.x.x OpenVPN In-use
VPN-21884351036 2026/07/05 11:22:54 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21884351035 2026/07/05 11:22:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21884351034 2026/07/05 11:22:54 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21884351033 2026/07/05 11:22:54 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21884351032 2026/07/05 11:22:54 (1 mins ago) In-use 1 mins United States Japan 124.101.x.x OpenVPN In-use
VPN-21884351031 2026/07/05 11:22:54 (1 mins ago) In-use 1 mins Korea Republic of Japan 118.157.x.x OpenVPN In-use
VPN-21884351030 2026/07/05 11:22:54 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21884351029 2026/07/05 11:22:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884351028 2026/07/05 11:22:53 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21884351027 2026/07/05 11:22:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21884351026 2026/07/05 11:22:53 (1 mins ago) In-use 1 mins Thailand Japan 110.131.x.x OpenVPN In-use
VPN-21884351025 2026/07/05 11:22:53 (1 mins ago) In-use 1 mins United States Korea Republic of 118.45.x.x OpenVPN In-use
VPN-21884351024 2026/07/05 11:22:53 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21884351023 2026/07/05 11:22:53 (1 mins ago) In-use 1 mins United States Korea Republic of 218.149.x.x OpenVPN In-use
VPN-21884351022 2026/07/05 11:22:53 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21884351021 2026/07/05 11:22:53 (1 mins ago) In-use 1 mins Nigeria Japan 106.165.x.x OpenVPN In-use
VPN-21884351020 2026/07/05 11:22:53 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21884351019 2026/07/05 11:22:53 (1 mins ago) In-use 1 mins Viet Nam Japan 110.163.x.x L2TP/IPsec In-use
VPN-21884351018 2026/07/05 11:22:52 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21884351017 2026/07/05 11:22:52 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21884351016 2026/07/05 11:22:52 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21884351015 2026/07/05 11:22:52 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21884351014 2026/07/05 11:22:52 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21884351013 2026/07/05 11:22:52 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21884351012 2026/07/05 11:22:52 (1 mins ago) 11:22:55 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21884351011 2026/07/05 11:22:52 (1 mins ago) 11:26:45 3 mins Viet Nam Korea Republic of 112.121.x.x OpenVPN 0.03 MB
VPN-21884351010 2026/07/05 11:22:52 (1 mins ago) 11:22:55 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
