VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,517,984,356 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/08/24.
Total transferred traffic through VPN is 950,813.00 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  133,254,650.2 GB  606,388,978
2 Iran (ISLAMIC Republic Of)  99,219,198.0 GB  5,320,417,807
3 Russian Federation  89,840,578.8 GB  1,402,355,255
4 Japan  70,692,573.8 GB  733,591,642
5 United States  54,545,000.5 GB  1,584,756,525
6 Taiwan  51,744,159.5 GB  797,590,658
7 France  46,568,355.9 GB  598,329,260
8 Indonesia  39,387,713.4 GB  900,565,183
9 India  37,045,405.1 GB  783,084,329
10 Viet Nam  30,657,816.3 GB  527,753,192
11 China  29,776,592.6 GB  779,544,251
12 Thailand  20,063,985.9 GB  349,095,633
13 United Arab Emirates  15,900,575.5 GB  519,713,978
14 Hong Kong  15,010,149.2 GB  269,649,781
15 Myanmar  13,470,120.5 GB  226,257,736
16 Philippines  13,137,102.8 GB  319,319,075
17 Turkmenistan  12,233,600.1 GB  157,113,221
18 Malaysia  12,154,002.9 GB  149,833,583
19 Bangladesh  9,524,844.5 GB  387,951,090
20 Ukraine  9,482,970.7 GB  545,402,351
21 Canada  8,311,338.9 GB  109,539,986
22 Saudi Arabia  8,186,494.0 GB  110,087,401
23 Germany  8,040,314.9 GB  263,488,654
24 Turkey  6,882,203.6 GB  105,551,864
25 Singapore  6,831,008.2 GB  419,825,349
26 Australia  5,807,193.4 GB  117,825,193
27 Iraq  5,695,133.8 GB  225,530,352
28 Brazil  5,591,347.9 GB  1,409,543,035
29 Argentina  5,439,478.9 GB  80,235,187
30 United Kingdom  5,402,226.0 GB  158,475,742
31 Lao People's Democratic Republic  4,709,486.9 GB  75,317,376
32 Pakistan  4,538,820.3 GB  106,205,383
33 Nigeria  3,976,820.2 GB  466,740,779
34 Cambodia  3,301,998.6 GB  93,559,917
35 Kenya  3,060,970.7 GB  183,356,742
36 Mexico  2,569,526.8 GB  44,838,820
37 Spain  2,229,780.9 GB  27,411,046
38 Oman  2,141,315.6 GB  37,387,447
39 Netherlands  1,966,303.3 GB  57,234,724
40 Armenia  1,464,977.4 GB  4,945,162
41 Egypt  1,400,621.0 GB  37,985,877
42 Qatar  1,385,842.6 GB  19,259,390
43 Algeria  1,384,417.1 GB  37,395,615
44 Somalia  1,382,903.5 GB  60,299,922
45 Nepal  1,340,876.7 GB  19,819,794
46 Syrian Arab Republic  1,328,847.6 GB  236,449,587
47 Jordan  1,305,848.8 GB  25,633,246
48 Italy  1,269,545.1 GB  16,099,704
49 Kyrgyzstan  1,235,740.0 GB  13,841,749
50 Gabon  1,225,878.7 GB  8,683,059
51 Sudan  1,210,067.5 GB  42,967,036
52 New Zealand  1,173,861.4 GB  15,392,368
53 Colombia  1,113,651.3 GB  20,398,491
54 Cote D'ivoire  1,109,049.8 GB  13,591,588
55 Macau  1,069,353.1 GB  19,219,244
56 Kazakhstan  1,063,723.9 GB  15,589,145
57 Sweden  1,015,789.0 GB  18,978,681
58 Ghana  990,066.6 GB  58,828,701
59 Austria  938,876.5 GB  14,765,081
60 Venezuela  913,564.8 GB  26,406,633
61 Belarus  872,997.9 GB  22,555,625
62 Chile  864,433.5 GB  14,488,848
63 Romania  812,760.1 GB  20,243,250
64 Peru  809,534.4 GB  10,832,975
65 Ethiopia  762,777.1 GB  39,385,944
66 Mongolia  701,345.7 GB  11,335,930
67 Kuwait  695,261.3 GB  10,569,470
68 Libyan Arab Jamahiriya  691,030.1 GB  19,391,310
69 Morocco  660,405.9 GB  25,392,905
70 Poland  655,909.4 GB  9,836,607
71 Yemen  637,699.7 GB  21,544,904
72 Azerbaijan  597,471.7 GB  10,547,374
73 Ecuador  596,141.2 GB  53,857,689
74 Latvia  595,363.4 GB  3,391,260
75 Norway  550,382.5 GB  4,940,161
76 Switzerland  532,443.2 GB  41,447,506
77 Palestinian Territory Occupied  513,593.5 GB  12,459,212
78 Belgium  489,153.6 GB  7,054,346
79 South Africa  471,911.4 GB  17,279,684
80 Afghanistan  454,271.3 GB  16,280,379
81 Finland  451,846.7 GB  3,970,103
82 Tanzania United Republic of  438,741.6 GB  10,941,825
83 Israel  419,911.2 GB  9,486,813
84 Uganda  387,970.0 GB  19,416,865
85 Portugal  387,888.4 GB  5,980,495
86 Denmark  335,515.4 GB  3,079,680
87 Czech Republic  333,505.7 GB  5,035,929
88 Hungary  332,714.9 GB  4,955,728
89 Lithuania  331,596.6 GB  4,314,050
90 Georgia  302,574.4 GB  3,604,253
91 Guinea  291,199.2 GB  8,951,514
92 Sri Lanka  276,211.3 GB  6,714,001
93 Greece  275,538.0 GB  4,046,846
94 Bahrain  230,237.7 GB  3,683,004
95 Dominican Republic  228,796.9 GB  7,070,960
96 Brunei Darussalam  225,257.4 GB  1,615,914
97 Tunisia  220,283.3 GB  6,111,769
98 Bulgaria  214,931.4 GB  4,676,293
99 Guatemala  209,989.2 GB  4,441,254
100 Uzbekistan  206,728.9 GB  4,195,507
101 Serbia  205,501.0 GB  3,597,661
102 Lebanon  204,603.4 GB  9,063,608
103 Panama  200,901.7 GB  5,552,411
104 Bolivia  193,186.9 GB  3,328,309
105 Paraguay  168,270.1 GB  2,150,796
106 Djibouti  164,354.7 GB  4,264,407
107 Ireland  140,497.0 GB  3,339,778
108 Slovenia  133,946.8 GB  1,618,551
109 Costa Rica  121,446.1 GB  1,850,342
110 Croatia (LOCAL Name: Hrvatska)  117,966.6 GB  1,171,408
111 Slovakia (SLOVAK Republic)  112,557.0 GB  1,249,896
112 Moldova Republic of  109,369.4 GB  2,798,300
113 Cuba  107,418.5 GB  2,820,481
114 Albania  106,116.0 GB  2,359,657
115 Bosnia and Herzegowina  103,236.7 GB  940,567
116 Mauritius  100,796.0 GB  1,357,415
117 Jamaica  94,188.7 GB  2,146,784
118 Estonia  84,615.2 GB  1,437,929
119 Uruguay  83,777.1 GB  1,200,312
120 Bhutan  81,786.6 GB  1,693,129
121 Rwanda  73,754.7 GB  2,071,976
122 Luxembourg  63,035.1 GB  1,366,604
123 Honduras  63,032.3 GB  1,428,251
124 Benin  62,083.4 GB  7,131,590
125 Antigua and Barbuda  62,032.0 GB  1,633,224
126 Cyprus  57,915.9 GB  8,712,397
127 Senegal  54,884.5 GB  2,012,081
128 Togo  54,246.3 GB  1,423,762
129 Maldives  53,917.7 GB  916,213
130 Guam  53,781.9 GB  1,003,090
131 Northern Mariana Islands  45,461.6 GB  274,608
132 Trinidad and Tobago  43,091.4 GB  651,768
133 Macedonia  42,504.0 GB  657,555
134 Korea Democratic People's Republic of  39,735.9 GB  300,165
135 Cameroon  37,884.0 GB  3,280,684
136 El Salvador  34,383.4 GB  896,240
137 Timor-leste  34,272.7 GB  745,656
138 Mozambique  33,999.7 GB  2,536,759
139 Fiji  30,488.6 GB  846,554
140 Puerto Rico  29,542.0 GB  723,086
141 Madagascar  29,386.4 GB  772,170
142 Barbados  29,136.5 GB  361,781
143 Malta  27,753.8 GB  521,021
144 Nicaragua  27,597.4 GB  531,918
145 Tajikistan  27,499.8 GB  1,243,139
146 Iceland  26,712.8 GB  800,248
147 Palau  25,918.3 GB  199,097
148 Namibia  25,468.8 GB  754,767
149 Reunion  24,618.3 GB  96,224
150 Seychelles  23,065.0 GB  3,442,461
151 Congo The Democratic Republic of The  22,198.1 GB  1,487,047
152 Chad  21,663.5 GB  4,519,240
153 Angola  21,557.5 GB  809,877
154 Mali  18,881.6 GB  1,081,425
155 Burkina Faso  18,749.8 GB  1,592,053
156 Montenegro  18,517.8 GB  376,923
157 Mauritania  18,269.9 GB  544,710
158 Bahamas  18,183.5 GB  349,188
159 Zambia  16,844.4 GB  670,731
160 Zimbabwe  16,331.1 GB  2,287,927
161 Saint Lucia  15,842.2 GB  187,525
162 Guyana  14,909.4 GB  307,657
163 Papua New Guinea  14,662.6 GB  203,034
164 Malawi  13,636.5 GB  196,379
165 Suriname  11,520.6 GB  317,197
166 Samoa  9,943.7 GB  21,780
167 New Caledonia  9,824.5 GB  128,782
168 French Polynesia  9,470.5 GB  189,789
169 Haiti  9,457.0 GB  397,480
170 Belize  9,175.7 GB  519,318
171 Botswana  8,955.3 GB  201,839
172 Aruba  8,690.9 GB  97,622
173 Gambia  8,636.1 GB  3,642,314
174 Saint Vincent and The Grenadines  8,053.8 GB  101,296
175 Curacao  7,396.4 GB  138,343
176 Marshall Islands  6,737.3 GB  61,537
177 Liberia  6,697.3 GB  554,292
178 South Sudan  6,497.2 GB  348,146
179 Vanuatu  6,166.4 GB  366,661
180 Martinique  5,739.4 GB  79,599
181 Dominica  5,541.5 GB  297,990
182 Equatorial Guinea  5,339.3 GB  319,187
183 Congo  4,674.6 GB  126,470
184 Andorra  4,008.2 GB  78,565
185 Grenada  3,978.5 GB  90,895
186 Bermuda  3,583.9 GB  20,362
187 Wallis and Futuna Islands  3,563.0 GB  3,958
188 Monaco  3,550.3 GB  37,783
189 Guadeloupe  3,341.8 GB  44,649
190 Cape Verde  3,110.5 GB  139,459
191 Sierra Leone  3,094.6 GB  114,500
192 Comoros  2,946.9 GB  51,705
193 Cayman Islands  2,647.9 GB  59,444
194 Tonga  2,427.6 GB  165,866
195 American Samoa  2,390.8 GB  50,808
196 Swaziland  2,362.0 GB  87,064
197 Solomon Islands  2,170.7 GB  79,114
198 Micronesia Federated States of  2,143.2 GB  89,676
199 Sint Maarten  2,126.4 GB  52,435
200 Burundi  2,026.1 GB  198,041
201 Niger  1,976.6 GB  142,986
202 Faroe Islands  1,802.3 GB  30,986
203 Virgin Islands (U.S.)  1,788.1 GB  22,133
204 Greenland  1,642.8 GB  16,792
205 Gibraltar  1,611.1 GB  39,493
206 Virgin Islands (BRITISH)  1,338.5 GB  39,080
207 Turks and Caicos Islands  1,229.3 GB  25,225
208 Lesotho  1,177.1 GB  56,639
209 Jersey  1,069.7 GB  27,227
210 Saint Kitts and Nevis  1,000.7 GB  14,662
211 Guinea-bissau  809.4 GB  33,815
212 Tuvalu  702.7 GB  15,057
213 Bonaire  594.8 GB  9,940
214 San Marino  523.0 GB  5,314
215 Eritrea  485.9 GB  14,483
216 Isle of Man  347.8 GB  12,374
217 Liechtenstein  311.1 GB  6,690
218 Sao Tome and Principe  276.3 GB  10,001
219 Central African Republic  189.9 GB  18,639
220 Anguilla  167.7 GB  5,330
221 Nauru  151.7 GB  36,584
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,564
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  59.8 GB  14,795
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,889
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4