VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,517,520,189 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/08/24.
Total transferred traffic through VPN is 950,802.43 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  133,252,805.6 GB  606,379,355
2 Iran (ISLAMIC Republic Of)  99,218,991.9 GB  5,320,416,038
3 Russian Federation  89,840,297.2 GB  1,402,350,566
4 Japan  70,691,765.4 GB  733,575,111
5 United States  54,543,850.9 GB  1,584,498,987
6 Taiwan  51,743,614.2 GB  797,586,999
7 France  46,568,304.2 GB  598,327,571
8 Indonesia  39,387,338.2 GB  900,561,587
9 India  37,045,168.0 GB  783,081,302
10 Viet Nam  30,657,319.5 GB  527,747,254
11 China  29,776,490.1 GB  779,538,242
12 Thailand  20,063,799.5 GB  349,094,648
13 United Arab Emirates  15,900,450.9 GB  519,713,317
14 Hong Kong  15,009,956.0 GB  269,628,789
15 Myanmar  13,469,985.7 GB  226,256,954
16 Philippines  13,136,910.7 GB  319,318,449
17 Turkmenistan  12,233,460.0 GB  157,112,776
18 Malaysia  12,153,887.3 GB  149,829,751
19 Bangladesh  9,524,832.7 GB  387,950,942
20 Ukraine  9,482,951.0 GB  545,397,563
21 Canada  8,311,111.4 GB  109,522,583
22 Saudi Arabia  8,186,397.4 GB  110,086,972
23 Germany  8,040,297.7 GB  263,480,350
24 Turkey  6,882,185.4 GB  105,548,231
25 Singapore  6,830,959.8 GB  419,817,938
26 Australia  5,807,112.9 GB  117,822,820
27 Iraq  5,695,118.4 GB  225,530,230
28 Brazil  5,591,249.4 GB  1,409,533,468
29 Argentina  5,437,911.9 GB  80,220,619
30 United Kingdom  5,402,194.4 GB  158,453,884
31 Lao People's Democratic Republic  4,709,441.1 GB  75,316,812
32 Pakistan  4,538,795.5 GB  106,204,936
33 Nigeria  3,976,747.1 GB  466,734,792
34 Cambodia  3,301,949.5 GB  93,559,337
35 Kenya  3,060,970.1 GB  183,356,657
36 Mexico  2,569,470.8 GB  44,838,522
37 Spain  2,229,721.3 GB  27,409,368
38 Oman  2,141,286.9 GB  37,387,237
39 Netherlands  1,966,297.8 GB  57,231,535
40 Armenia  1,464,977.4 GB  4,945,155
41 Egypt  1,400,616.7 GB  37,985,822
42 Qatar  1,385,834.0 GB  19,259,292
43 Algeria  1,384,410.3 GB  37,395,537
44 Somalia  1,382,889.7 GB  60,299,357
45 Nepal  1,340,873.5 GB  19,819,762
46 Syrian Arab Republic  1,328,836.3 GB  236,449,377
47 Jordan  1,305,843.9 GB  25,633,211
48 Italy  1,269,540.7 GB  16,099,403
49 Kyrgyzstan  1,235,721.7 GB  13,841,531
50 Gabon  1,225,752.6 GB  8,682,671
51 Sudan  1,210,037.0 GB  42,966,809
52 New Zealand  1,173,834.2 GB  15,392,222
53 Colombia  1,113,596.6 GB  20,398,104
54 Cote D'ivoire  1,109,012.4 GB  13,591,389
55 Macau  1,069,346.0 GB  19,218,684
56 Kazakhstan  1,063,718.4 GB  15,589,097
57 Sweden  1,015,783.9 GB  18,978,527
58 Ghana  990,043.1 GB  58,827,343
59 Austria  938,876.1 GB  14,765,037
60 Venezuela  913,540.9 GB  26,406,558
61 Belarus  872,996.4 GB  22,555,332
62 Chile  864,422.7 GB  14,488,736
63 Romania  812,701.7 GB  20,241,320
64 Peru  809,523.0 GB  10,832,831
65 Ethiopia  762,775.5 GB  39,385,886
66 Mongolia  701,344.8 GB  11,335,914
67 Kuwait  695,254.8 GB  10,569,438
68 Libyan Arab Jamahiriya  691,027.0 GB  19,391,271
69 Morocco  660,400.6 GB  25,392,879
70 Poland  655,885.7 GB  9,834,384
71 Yemen  637,683.2 GB  21,544,485
72 Azerbaijan  597,471.7 GB  10,547,373
73 Ecuador  596,126.9 GB  53,857,641
74 Latvia  595,363.3 GB  3,391,117
75 Norway  550,381.8 GB  4,940,149
76 Switzerland  532,437.9 GB  41,446,117
77 Palestinian Territory Occupied  513,593.5 GB  12,459,212
78 Belgium  489,147.1 GB  7,051,644
79 South Africa  471,908.9 GB  17,279,603
80 Afghanistan  454,262.6 GB  16,280,208
81 Finland  451,845.1 GB  3,970,097
82 Tanzania United Republic of  438,738.9 GB  10,941,788
83 Israel  419,908.3 GB  9,486,681
84 Uganda  387,968.7 GB  19,416,852
85 Portugal  387,888.0 GB  5,980,482
86 Denmark  335,515.4 GB  3,079,669
87 Czech Republic  333,504.4 GB  5,035,921
88 Hungary  332,712.8 GB  4,955,609
89 Lithuania  331,595.7 GB  4,314,009
90 Georgia  302,574.3 GB  3,604,249
91 Guinea  291,196.8 GB  8,951,504
92 Sri Lanka  276,208.7 GB  6,713,948
93 Greece  275,537.5 GB  4,046,845
94 Bahrain  230,231.0 GB  3,683,000
95 Dominican Republic  228,790.0 GB  7,070,897
96 Brunei Darussalam  225,257.4 GB  1,615,911
97 Tunisia  220,279.3 GB  6,111,760
98 Bulgaria  214,931.3 GB  4,676,030
99 Guatemala  209,988.0 GB  4,441,239
100 Uzbekistan  206,726.7 GB  4,195,491
101 Serbia  205,501.0 GB  3,597,657
102 Lebanon  204,603.3 GB  9,063,600
103 Panama  200,894.8 GB  5,552,284
104 Bolivia  193,185.9 GB  3,328,303
105 Paraguay  168,269.2 GB  2,150,790
106 Djibouti  164,354.7 GB  4,264,405
107 Ireland  140,496.7 GB  3,339,131
108 Slovenia  133,946.7 GB  1,618,491
109 Costa Rica  121,433.7 GB  1,850,321
110 Croatia (LOCAL Name: Hrvatska)  117,966.6 GB  1,171,331
111 Slovakia (SLOVAK Republic)  112,557.0 GB  1,249,896
112 Moldova Republic of  109,369.3 GB  2,798,297
113 Cuba  107,417.8 GB  2,820,473
114 Albania  106,115.6 GB  2,359,656
115 Bosnia and Herzegowina  103,236.7 GB  940,567
116 Mauritius  100,796.0 GB  1,357,414
117 Jamaica  94,188.6 GB  2,146,777
118 Estonia  84,615.1 GB  1,437,726
119 Uruguay  83,775.4 GB  1,200,300
120 Bhutan  81,786.3 GB  1,693,127
121 Rwanda  73,754.7 GB  2,071,975
122 Luxembourg  63,034.5 GB  1,366,590
123 Honduras  63,031.8 GB  1,428,242
124 Benin  62,083.4 GB  7,131,589
125 Antigua and Barbuda  62,032.0 GB  1,633,224
126 Cyprus  57,915.7 GB  8,712,039
127 Senegal  54,884.5 GB  2,012,079
128 Togo  54,246.3 GB  1,423,760
129 Maldives  53,917.7 GB  916,213
130 Guam  53,781.7 GB  1,003,083
131 Northern Mariana Islands  45,461.4 GB  274,607
132 Trinidad and Tobago  43,089.9 GB  651,764
133 Macedonia  42,504.0 GB  657,555
134 Korea Democratic People's Republic of  39,735.9 GB  300,165
135 Cameroon  37,884.0 GB  3,280,684
136 El Salvador  34,383.3 GB  896,236
137 Timor-leste  34,272.7 GB  745,656
138 Mozambique  33,999.6 GB  2,536,757
139 Fiji  30,488.6 GB  846,554
140 Puerto Rico  29,542.0 GB  723,072
141 Madagascar  29,386.4 GB  772,169
142 Barbados  29,136.5 GB  361,780
143 Malta  27,753.8 GB  521,021
144 Nicaragua  27,597.4 GB  531,916
145 Tajikistan  27,496.7 GB  1,243,131
146 Iceland  26,712.8 GB  800,235
147 Palau  25,917.3 GB  199,096
148 Namibia  25,468.8 GB  754,758
149 Reunion  24,482.3 GB  96,223
150 Seychelles  23,065.0 GB  3,442,458
151 Congo The Democratic Republic of The  22,197.6 GB  1,487,045
152 Chad  21,663.5 GB  4,519,240
153 Angola  21,557.5 GB  809,877
154 Mali  18,881.6 GB  1,081,425
155 Burkina Faso  18,749.8 GB  1,592,053
156 Montenegro  18,517.8 GB  376,923
157 Mauritania  18,269.9 GB  544,709
158 Bahamas  18,183.5 GB  349,188
159 Zambia  16,844.4 GB  670,729
160 Zimbabwe  16,331.1 GB  2,287,927
161 Saint Lucia  15,842.2 GB  187,525
162 Guyana  14,909.4 GB  307,657
163 Papua New Guinea  14,662.5 GB  203,030
164 Malawi  13,636.5 GB  196,379
165 Suriname  11,520.6 GB  317,197
166 Samoa  9,943.7 GB  21,780
167 New Caledonia  9,824.5 GB  128,782
168 French Polynesia  9,470.5 GB  189,789
169 Haiti  9,457.0 GB  397,480
170 Belize  9,175.7 GB  519,318
171 Botswana  8,955.3 GB  201,837
172 Aruba  8,690.9 GB  97,622
173 Gambia  8,636.1 GB  3,642,314
174 Saint Vincent and The Grenadines  8,053.8 GB  101,296
175 Curacao  7,396.4 GB  138,343
176 Marshall Islands  6,737.3 GB  61,537
177 Liberia  6,697.3 GB  554,291
178 South Sudan  6,497.2 GB  348,146
179 Vanuatu  6,166.4 GB  366,519
180 Martinique  5,739.4 GB  79,599
181 Dominica  5,541.5 GB  297,989
182 Equatorial Guinea  5,339.3 GB  319,187
183 Congo  4,674.4 GB  126,469
184 Andorra  4,008.2 GB  78,565
185 Grenada  3,978.5 GB  90,895
186 Bermuda  3,583.9 GB  20,362
187 Wallis and Futuna Islands  3,563.0 GB  3,958
188 Monaco  3,550.3 GB  37,783
189 Guadeloupe  3,341.8 GB  44,649
190 Cape Verde  3,110.1 GB  139,457
191 Sierra Leone  3,094.6 GB  114,500
192 Comoros  2,946.9 GB  51,705
193 Cayman Islands  2,647.9 GB  59,444
194 Tonga  2,427.6 GB  165,866
195 American Samoa  2,390.7 GB  50,807
196 Swaziland  2,362.0 GB  87,064
197 Solomon Islands  2,170.7 GB  79,114
198 Micronesia Federated States of  2,143.2 GB  89,676
199 Sint Maarten  2,126.4 GB  52,431
200 Burundi  2,026.1 GB  198,041
201 Niger  1,976.6 GB  142,986
202 Faroe Islands  1,800.5 GB  30,984
203 Virgin Islands (U.S.)  1,788.1 GB  22,133
204 Greenland  1,642.8 GB  16,792
205 Gibraltar  1,611.1 GB  39,493
206 Virgin Islands (BRITISH)  1,338.5 GB  39,080
207 Turks and Caicos Islands  1,229.3 GB  25,225
208 Lesotho  1,177.1 GB  56,639
209 Jersey  1,069.7 GB  27,227
210 Saint Kitts and Nevis  1,000.7 GB  14,662
211 Guinea-bissau  809.4 GB  33,815
212 Tuvalu  702.7 GB  15,057
213 Bonaire  594.8 GB  9,940
214 San Marino  523.0 GB  5,314
215 Eritrea  485.9 GB  14,483
216 Isle of Man  347.8 GB  12,374
217 Liechtenstein  311.1 GB  6,690
218 Sao Tome and Principe  276.3 GB  10,001
219 Central African Republic  189.9 GB  18,635
220 Anguilla  167.7 GB  5,330
221 Nauru  151.7 GB  36,584
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,564
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  59.8 GB  14,795
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,889
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4