VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 23,176,402,238 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/10/09.
Total transferred traffic through VPN is 965,221.53 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  135,361,206.6 GB  615,188,171
2 Iran (ISLAMIC Republic Of)  99,736,289.2 GB  5,327,036,301
3 Russian Federation  90,699,014.7 GB  1,407,256,527
4 Japan  72,197,118.8 GB  754,030,377
5 United States  55,550,364.1 GB  1,941,540,056
6 Taiwan  52,391,667.5 GB  802,167,249
7 France  46,779,494.6 GB  611,046,316
8 Indonesia  39,951,168.9 GB  908,912,475
9 India  37,592,141.6 GB  789,817,376
10 Viet Nam  31,306,254.5 GB  541,964,440
11 China  29,931,102.3 GB  788,797,551
12 Thailand  20,357,787.4 GB  350,822,607
13 United Arab Emirates  16,011,652.1 GB  520,849,049
14 Hong Kong  15,199,255.0 GB  292,712,163
15 Myanmar  13,753,166.7 GB  227,172,504
16 Philippines  13,296,840.6 GB  320,584,748
17 Turkmenistan  12,508,220.1 GB  158,118,753
18 Malaysia  12,302,525.6 GB  153,453,353
19 Ukraine  9,558,917.4 GB  552,128,705
20 Bangladesh  9,547,040.0 GB  388,309,097
21 Canada  8,431,251.6 GB  130,219,061
22 Saudi Arabia  8,299,596.9 GB  110,893,104
23 Germany  8,146,795.3 GB  275,037,922
24 Turkey  6,970,963.2 GB  110,111,834
25 Singapore  6,947,000.8 GB  433,935,656
26 Argentina  6,571,033.2 GB  93,866,580
27 Australia  5,933,361.8 GB  121,072,788
28 Iraq  5,709,626.9 GB  225,790,818
29 Brazil  5,687,776.4 GB  1,424,089,952
30 United Kingdom  5,499,716.1 GB  185,646,169
31 Lao People's Democratic Republic  4,817,939.3 GB  76,252,133
32 Pakistan  4,627,575.9 GB  107,161,711
33 Nigeria  4,222,899.1 GB  481,949,978
34 Cambodia  3,357,608.5 GB  94,534,919
35 Kenya  3,067,382.3 GB  183,474,873
36 Mexico  2,610,463.7 GB  45,179,808
37 Spain  2,351,044.7 GB  30,279,611
38 Oman  2,233,387.5 GB  38,058,394
39 Netherlands  1,995,460.1 GB  61,962,996
40 Gabon  1,575,780.6 GB  10,498,559
41 Armenia  1,468,086.4 GB  4,968,700
42 Somalia  1,437,666.2 GB  61,792,376
43 Egypt  1,418,374.9 GB  38,130,287
44 Qatar  1,405,769.1 GB  19,374,798
45 Algeria  1,402,660.9 GB  37,594,344
46 Syrian Arab Republic  1,357,072.3 GB  237,228,116
47 Nepal  1,349,287.4 GB  19,893,223
48 Jordan  1,322,099.8 GB  25,769,543
49 Italy  1,289,710.7 GB  16,514,434
50 Sudan  1,287,825.3 GB  44,856,240
51 Kyrgyzstan  1,276,834.0 GB  14,608,629
52 Cote D'ivoire  1,202,491.5 GB  14,391,005
53 New Zealand  1,194,595.6 GB  15,536,289
54 Colombia  1,142,969.7 GB  20,605,232
55 Macau  1,079,582.8 GB  19,395,965
56 Kazakhstan  1,076,010.2 GB  15,755,532
57 Sweden  1,026,140.8 GB  19,258,165
58 Ghana  1,013,488.0 GB  60,256,165
59 Austria  944,940.7 GB  15,004,257
60 Venezuela  933,390.8 GB  26,561,878
61 Belarus  897,044.1 GB  23,084,395
62 Chile  886,074.6 GB  14,665,911
63 Romania  829,442.1 GB  22,106,385
64 Peru  825,000.3 GB  10,907,175
65 Ethiopia  767,349.4 GB  39,540,314
66 Kuwait  705,882.3 GB  10,651,243
67 Mongolia  704,453.3 GB  11,362,869
68 Libyan Arab Jamahiriya  696,101.4 GB  19,479,578
69 Poland  673,408.5 GB  10,839,182
70 Morocco  665,073.3 GB  25,476,643
71 Yemen  663,042.6 GB  22,425,312
72 Ecuador  603,597.1 GB  53,916,445
73 Azerbaijan  598,405.8 GB  10,553,633
74 Latvia  597,378.8 GB  3,662,987
75 Norway  553,274.5 GB  5,002,506
76 Switzerland  540,718.3 GB  43,333,961
77 Palestinian Territory Occupied  516,533.0 GB  12,489,238
78 Belgium  500,675.2 GB  8,471,213
79 South Africa  478,431.8 GB  17,854,733
80 Afghanistan  474,076.2 GB  16,630,131
81 Finland  460,757.1 GB  3,998,691
82 Tanzania United Republic of  448,397.9 GB  11,023,094
83 Israel  429,081.7 GB  9,629,122
84 Portugal  394,537.3 GB  6,083,237
85 Uganda  392,843.2 GB  19,519,443
86 Czech Republic  340,231.7 GB  5,075,369
87 Hungary  338,649.7 GB  5,254,322
88 Denmark  338,084.6 GB  3,147,694
89 Lithuania  335,823.4 GB  4,500,702
90 Georgia  307,264.7 GB  3,636,991
91 Guinea  292,514.0 GB  9,004,395
92 Sri Lanka  284,509.3 GB  6,777,273
93 Greece  281,142.1 GB  4,122,305
94 Dominican Republic  235,212.6 GB  7,145,673
95 Bahrain  232,161.0 GB  3,695,922
96 Brunei Darussalam  231,954.4 GB  1,622,174
97 Tunisia  221,687.4 GB  6,128,560
98 Bulgaria  216,848.9 GB  5,004,899
99 Guatemala  212,599.2 GB  4,458,741
100 Serbia  209,455.6 GB  3,627,482
101 Uzbekistan  209,388.1 GB  4,232,142
102 Lebanon  205,854.2 GB  9,089,385
103 Panama  205,834.3 GB  5,631,160
104 Bolivia  196,416.7 GB  3,353,201
105 Paraguay  172,624.9 GB  2,178,238
106 Djibouti  164,842.0 GB  4,267,334
107 Ireland  143,483.8 GB  4,400,305
108 Slovenia  139,025.4 GB  1,650,159
109 Costa Rica  123,201.8 GB  1,864,819
110 Croatia (LOCAL Name: Hrvatska)  119,411.6 GB  1,208,637
111 Slovakia (SLOVAK Republic)  115,023.2 GB  1,262,166
112 Moldova Republic of  110,355.4 GB  2,873,807
113 Cuba  108,792.7 GB  2,845,939
114 Albania  107,304.1 GB  2,368,384
115 Bosnia and Herzegowina  103,466.6 GB  944,225
116 Mauritius  101,870.5 GB  1,371,329
117 Jamaica  95,334.4 GB  2,175,376
118 Estonia  87,959.2 GB  1,771,444
119 Uruguay  86,079.5 GB  1,217,990
120 Bhutan  81,888.3 GB  1,694,526
121 Rwanda  74,029.0 GB  2,077,212
122 Luxembourg  70,876.4 GB  2,627,871
123 Antigua and Barbuda  65,737.4 GB  1,639,336
124 Honduras  63,986.4 GB  1,435,995
125 Benin  63,022.3 GB  7,186,375
126 Cyprus  59,728.9 GB  9,599,163
127 Senegal  55,822.7 GB  2,030,818
128 Maldives  54,757.6 GB  920,616
129 Togo  54,430.7 GB  1,427,522
130 Guam  54,347.6 GB  1,007,444
131 Northern Mariana Islands  46,692.0 GB  276,722
132 Trinidad and Tobago  43,657.5 GB  656,389
133 Macedonia  42,938.5 GB  659,687
134 Korea Democratic People's Republic of  39,769.4 GB  300,381
135 Cameroon  38,651.1 GB  3,312,794
136 El Salvador  35,759.1 GB  904,772
137 Timor-leste  34,379.6 GB  749,942
138 Mozambique  34,251.5 GB  2,545,977
139 Puerto Rico  30,898.7 GB  736,269
140 Fiji  30,658.8 GB  851,950
141 Madagascar  29,526.8 GB  778,278
142 Barbados  29,321.8 GB  365,145
143 Tajikistan  28,303.3 GB  1,251,856
144 Malta  28,120.5 GB  530,496
145 Nicaragua  27,708.4 GB  534,126
146 Iceland  27,542.0 GB  881,514
147 Palau  26,907.5 GB  203,673
148 Namibia  25,526.9 GB  756,396
149 Reunion  25,321.9 GB  97,034
150 Seychelles  23,313.9 GB  3,475,186
151 Congo The Democratic Republic of The  22,707.8 GB  1,508,358
152 Angola  22,009.0 GB  815,933
153 Chad  21,792.6 GB  4,522,155
154 Mali  19,264.5 GB  1,093,726
155 Burkina Faso  19,003.6 GB  1,601,200
156 Montenegro  18,660.9 GB  378,335
157 Mauritania  18,470.4 GB  549,624
158 Bahamas  18,404.3 GB  350,489
159 Zambia  17,040.1 GB  677,610
160 Zimbabwe  16,480.8 GB  2,290,044
161 Saint Lucia  16,093.5 GB  188,796
162 Papua New Guinea  15,814.3 GB  209,389
163 Guyana  15,060.3 GB  309,206
164 Malawi  13,704.8 GB  197,818
165 Suriname  11,572.4 GB  320,028
166 Samoa  9,958.9 GB  22,385
167 New Caledonia  9,863.5 GB  128,975
168 French Polynesia  9,589.4 GB  191,456
169 Haiti  9,510.8 GB  399,281
170 Belize  9,251.8 GB  521,297
171 Botswana  9,068.8 GB  204,845
172 Aruba  8,821.6 GB  99,231
173 Gambia  8,685.8 GB  3,645,564
174 Saint Vincent and The Grenadines  8,137.3 GB  101,681
175 Curacao  7,524.5 GB  139,242
176 Marshall Islands  6,900.2 GB  61,851
177 Liberia  6,747.8 GB  556,344
178 South Sudan  6,565.4 GB  350,025
179 Vanuatu  6,494.6 GB  553,531
180 Martinique  5,977.9 GB  81,191
181 Dominica  5,612.1 GB  302,065
182 Equatorial Guinea  5,509.0 GB  331,621
183 Congo  4,800.6 GB  129,298
184 Andorra  4,290.8 GB  80,129
185 Grenada  4,028.4 GB  92,286
186 Monaco  3,634.0 GB  38,253
187 Bermuda  3,586.0 GB  20,389
188 Wallis and Futuna Islands  3,563.0 GB  3,965
189 Guadeloupe  3,376.4 GB  44,935
190 Cape Verde  3,134.9 GB  140,548
191 Sierra Leone  3,114.1 GB  116,017
192 Comoros  2,950.8 GB  51,812
193 Cayman Islands  2,651.7 GB  59,734
194 Tonga  2,482.7 GB  166,937
195 American Samoa  2,434.7 GB  51,737
196 Swaziland  2,373.2 GB  87,617
197 Solomon Islands  2,327.7 GB  80,348
198 Micronesia Federated States of  2,167.4 GB  90,061
199 Sint Maarten  2,129.6 GB  52,480
200 Burundi  2,035.8 GB  198,522
201 Niger  1,989.1 GB  143,956
202 Faroe Islands  1,910.9 GB  31,746
203 Virgin Islands (U.S.)  1,795.8 GB  22,294
204 Greenland  1,716.9 GB  17,970
205 Gibraltar  1,615.1 GB  39,509
206 Virgin Islands (BRITISH)  1,449.1 GB  39,871
207 Turks and Caicos Islands  1,236.4 GB  25,326
208 Lesotho  1,200.8 GB  56,756
209 Jersey  1,097.6 GB  27,475
210 Saint Kitts and Nevis  1,015.6 GB  14,679
211 Guinea-bissau  855.6 GB  36,338
212 Tuvalu  707.9 GB  15,128
213 Bonaire  598.2 GB  9,971
214 San Marino  543.5 GB  5,335
215 Eritrea  486.1 GB  14,514
216 Isle of Man  356.8 GB  12,612
217 Liechtenstein  314.4 GB  6,724
218 Sao Tome and Principe  281.3 GB  10,049
219 Central African Republic  219.8 GB  19,653
220 Anguilla  168.9 GB  5,350
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.5 GB  5,579
225 Guernsey  95.6 GB  14,982
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.7 GB  1,738
228 Mayotte  48.2 GB  2,017
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  33
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  29
235 Montserrat  0.0 GB  4