VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,871,445,034 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/04.
Total transferred traffic through VPN is 934,921.39 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  131,094,233.5 GB  596,939,244
2 Iran (ISLAMIC Republic Of)  98,813,571.5 GB  5,314,940,514
3 Russian Federation  88,764,349.7 GB  1,394,975,688
4 Japan  69,037,020.5 GB  710,741,891
5 United States  53,518,900.0 GB  1,249,755,321
6 Taiwan  51,033,953.3 GB  793,408,363
7 France  46,354,384.4 GB  592,922,303
8 Indonesia  38,811,019.2 GB  894,669,677
9 India  36,384,301.8 GB  775,627,806
10 Viet Nam  29,950,283.2 GB  508,290,123
11 China  29,620,420.4 GB  774,175,038
12 Thailand  19,723,005.9 GB  347,074,617
13 United Arab Emirates  15,745,011.5 GB  518,351,941
14 Hong Kong  14,811,065.6 GB  246,486,683
15 Myanmar  13,167,842.4 GB  225,306,061
16 Philippines  12,976,729.1 GB  318,379,083
17 Malaysia  11,978,938.8 GB  142,552,384
18 Turkmenistan  11,894,653.6 GB  155,678,075
19 Bangladesh  9,499,136.3 GB  387,614,419
20 Ukraine  9,398,070.2 GB  538,304,616
21 Canada  8,177,362.0 GB  89,050,452
22 Saudi Arabia  8,052,863.8 GB  109,183,081
23 Germany  7,926,636.7 GB  251,162,235
24 Turkey  6,788,127.5 GB  100,168,108
25 Singapore  6,719,309.4 GB  411,588,869
26 Iraq  5,676,999.6 GB  225,136,374
27 Australia  5,668,174.6 GB  114,642,401
28 Brazil  5,425,455.2 GB  1,388,971,802
29 United Kingdom  5,300,656.5 GB  134,192,212
30 Lao People's Democratic Republic  4,582,724.6 GB  74,332,117
31 Pakistan  4,434,251.6 GB  105,263,546
32 Argentina  3,949,446.1 GB  60,984,734
33 Nigeria  3,816,013.2 GB  452,061,973
34 Cambodia  3,234,406.4 GB  92,834,856
35 Kenya  3,055,775.0 GB  183,185,409
36 Mexico  2,513,177.0 GB  44,326,295
37 Spain  2,087,912.7 GB  24,267,231
38 Oman  2,079,188.6 GB  36,900,669
39 Netherlands  1,934,216.2 GB  53,088,504
40 Armenia  1,459,426.1 GB  4,898,432
41 Egypt  1,378,025.7 GB  37,759,194
42 Qatar  1,362,270.7 GB  19,121,330
43 Algeria  1,361,626.5 GB  37,186,785
44 Nepal  1,332,720.7 GB  19,747,520
45 Syrian Arab Republic  1,306,010.3 GB  235,800,057
46 Jordan  1,287,092.2 GB  25,449,245
47 Somalia  1,284,258.8 GB  56,424,848
48 Italy  1,246,418.2 GB  15,373,920
49 Kyrgyzstan  1,186,140.0 GB  13,206,929
50 New Zealand  1,147,953.1 GB  15,163,218
51 Sudan  1,137,921.8 GB  41,405,162
52 Colombia  1,064,346.5 GB  20,032,943
53 Macau  1,059,124.6 GB  19,091,267
54 Kazakhstan  1,047,018.4 GB  15,248,537
55 Sweden  1,005,823.3 GB  18,645,039
56 Cote D'ivoire  1,001,423.3 GB  12,404,535
57 Ghana  965,915.4 GB  57,067,325
58 Austria  932,667.4 GB  14,642,355
59 Venezuela  882,559.8 GB  26,153,541
60 Belarus  846,112.3 GB  22,005,272
61 Chile  836,774.1 GB  14,254,845
62 Gabon  833,942.9 GB  6,643,259
63 Romania  795,806.9 GB  15,487,172
64 Peru  787,131.0 GB  10,699,311
65 Ethiopia  757,016.0 GB  39,184,014
66 Mongolia  698,014.3 GB  11,318,351
67 Libyan Arab Jamahiriya  686,227.4 GB  19,288,583
68 Kuwait  683,722.5 GB  10,476,291
69 Morocco  654,866.7 GB  25,322,909
70 Poland  642,471.5 GB  9,320,400
71 Yemen  609,492.7 GB  20,642,379
72 Azerbaijan  596,354.4 GB  10,538,201
73 Latvia  591,864.7 GB  3,148,408
74 Ecuador  583,735.4 GB  53,758,648
75 Norway  546,387.2 GB  4,743,256
76 Switzerland  524,032.1 GB  38,481,871
77 Palestinian Territory Occupied  503,647.9 GB  12,414,119
78 Belgium  479,206.9 GB  6,570,352
79 South Africa  466,921.0 GB  17,138,627
80 Finland  443,148.5 GB  3,940,014
81 Afghanistan  434,392.3 GB  15,903,883
82 Tanzania United Republic of  431,034.7 GB  10,858,835
83 Israel  410,437.9 GB  9,286,310
84 Uganda  381,997.3 GB  19,278,545
85 Portugal  378,274.3 GB  5,913,970
86 Denmark  332,804.9 GB  3,053,738
87 Hungary  326,351.5 GB  4,892,750
88 Czech Republic  326,195.8 GB  4,982,732
89 Lithuania  325,778.9 GB  4,113,100
90 Georgia  298,444.8 GB  3,567,859
91 Guinea  281,764.3 GB  8,619,738
92 Greece  269,850.2 GB  3,880,562
93 Sri Lanka  265,424.8 GB  6,640,855
94 Bahrain  227,718.4 GB  3,668,894
95 Dominican Republic  220,925.9 GB  6,998,092
96 Tunisia  218,938.7 GB  6,093,922
97 Brunei Darussalam  214,501.0 GB  1,608,818
98 Bulgaria  212,688.7 GB  4,294,188
99 Guatemala  207,627.7 GB  4,421,759
100 Uzbekistan  204,162.6 GB  4,147,155
101 Lebanon  203,673.0 GB  9,039,467
102 Serbia  201,448.8 GB  3,550,010
103 Panama  193,313.3 GB  5,355,409
104 Bolivia  188,394.0 GB  3,281,068
105 Djibouti  163,708.7 GB  4,261,636
106 Paraguay  161,783.9 GB  2,122,747
107 Ireland  138,307.9 GB  2,309,661
108 Slovenia  133,184.2 GB  1,572,470
109 Costa Rica  118,135.6 GB  1,820,438
110 Croatia (LOCAL Name: Hrvatska)  116,226.4 GB  1,159,998
111 Slovakia (SLOVAK Republic)  111,152.9 GB  1,241,548
112 Moldova Republic of  107,935.0 GB  2,774,730
113 Cuba  106,367.0 GB  2,798,792
114 Albania  105,040.9 GB  2,351,415
115 Bosnia and Herzegowina  103,015.9 GB  936,610
116 Mauritius  99,952.8 GB  1,339,729
117 Jamaica  93,040.1 GB  2,115,910
118 Estonia  82,329.1 GB  1,164,577
119 Bhutan  81,541.8 GB  1,689,026
120 Uruguay  80,788.7 GB  1,176,866
121 Rwanda  66,000.7 GB  1,915,556
122 Luxembourg  62,225.8 GB  1,354,383
123 Honduras  62,077.0 GB  1,420,084
124 Benin  61,178.9 GB  7,061,204
125 Antigua and Barbuda  60,005.7 GB  1,627,550
126 Cyprus  56,138.1 GB  7,687,045
127 Togo  54,052.5 GB  1,420,079
128 Senegal  53,694.0 GB  1,993,976
129 Maldives  53,431.9 GB  912,315
130 Guam  52,276.5 GB  995,287
131 Northern Mariana Islands  44,512.0 GB  271,767
132 Trinidad and Tobago  42,482.6 GB  645,809
133 Macedonia  42,200.4 GB  654,936
134 Korea Democratic People's Republic of  39,695.7 GB  299,670
135 Cameroon  37,363.4 GB  3,249,986
136 Timor-leste  34,149.1 GB  744,438
137 El Salvador  33,803.8 GB  885,790
138 Mozambique  33,776.8 GB  2,523,764
139 Fiji  30,106.2 GB  837,406
140 Madagascar  29,031.0 GB  764,979
141 Barbados  28,971.7 GB  355,416
142 Nicaragua  27,425.6 GB  529,397
143 Puerto Rico  27,419.1 GB  699,118
144 Malta  27,086.1 GB  508,945
145 Tajikistan  26,092.2 GB  1,227,908
146 Iceland  25,917.3 GB  776,531
147 Namibia  25,377.0 GB  752,696
148 Palau  24,735.2 GB  195,325
149 Reunion  24,088.7 GB  95,275
150 Seychelles  22,695.1 GB  3,430,950
151 Congo The Democratic Republic of The  21,824.4 GB  1,473,608
152 Chad  21,606.7 GB  4,517,149
153 Angola  21,219.3 GB  803,754
154 Mali  18,648.3 GB  1,073,507
155 Burkina Faso  18,534.0 GB  1,584,492
156 Montenegro  18,009.2 GB  373,279
157 Mauritania  17,968.6 GB  538,902
158 Bahamas  17,911.7 GB  348,083
159 Zambia  16,618.3 GB  665,631
160 Zimbabwe  16,180.9 GB  2,286,019
161 Saint Lucia  15,347.0 GB  186,641
162 Guyana  14,539.6 GB  305,303
163 Papua New Guinea  13,880.6 GB  199,281
164 Malawi  13,401.8 GB  193,347
165 Suriname  11,437.8 GB  313,454
166 Samoa  9,906.0 GB  21,605
167 New Caledonia  9,767.8 GB  128,452
168 Haiti  9,382.9 GB  396,106
169 French Polynesia  9,298.4 GB  188,107
170 Belize  9,091.7 GB  518,013
171 Botswana  8,704.8 GB  195,751
172 Gambia  8,580.1 GB  3,639,938
173 Aruba  8,533.5 GB  95,175
174 Saint Vincent and The Grenadines  7,962.4 GB  101,089
175 Curacao  7,244.6 GB  136,948
176 Liberia  6,628.9 GB  552,795
177 Marshall Islands  6,488.7 GB  60,895
178 South Sudan  6,427.3 GB  346,129
179 Vanuatu  5,777.7 GB  278,741
180 Dominica  5,422.0 GB  296,007
181 Martinique  5,408.0 GB  77,319
182 Equatorial Guinea  5,291.0 GB  318,349
183 Congo  4,599.4 GB  124,893
184 Grenada  3,958.2 GB  89,607
185 Bermuda  3,577.4 GB  20,279
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Andorra  3,500.8 GB  76,395
188 Monaco  3,415.1 GB  37,261
189 Guadeloupe  3,213.8 GB  44,035
190 Cape Verde  3,031.1 GB  138,099
191 Sierra Leone  2,983.8 GB  112,703
192 Comoros  2,945.9 GB  51,621
193 Cayman Islands  2,615.3 GB  58,857
194 Tonga  2,395.4 GB  165,299
195 Swaziland  2,334.3 GB  86,395
196 American Samoa  2,284.9 GB  49,976
197 Sint Maarten  2,122.4 GB  52,238
198 Micronesia Federated States of  2,055.2 GB  88,973
199 Solomon Islands  2,046.8 GB  78,222
200 Burundi  1,995.5 GB  197,354
201 Niger  1,974.2 GB  142,722
202 Virgin Islands (U.S.)  1,764.0 GB  22,006
203 Faroe Islands  1,726.5 GB  30,471
204 Greenland  1,615.4 GB  16,463
205 Gibraltar  1,594.6 GB  39,460
206 Virgin Islands (BRITISH)  1,241.0 GB  34,673
207 Turks and Caicos Islands  1,219.1 GB  24,994
208 Lesotho  1,165.7 GB  56,526
209 Jersey  1,027.8 GB  27,141
210 Saint Kitts and Nevis  997.7 GB  14,579
211 Guinea-bissau  755.1 GB  31,628
212 Tuvalu  588.7 GB  14,943
213 Bonaire  583.7 GB  9,906
214 San Marino  522.0 GB  5,279
215 Eritrea  485.7 GB  14,444
216 Isle of Man  334.5 GB  12,078
217 Liechtenstein  309.2 GB  6,591
218 Sao Tome and Principe  273.5 GB  9,936
219 Central African Republic  184.1 GB  18,509
220 Anguilla  167.3 GB  5,327
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,118
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.1 GB  5,547
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.2 GB  14,486
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4